| Occupancy | May-Sept | Sept-Dec(Pre Xmas Week) | Christmas&Newyear | January | Feb-April |
| | Prices*Week | Prices*Week | Prices*Week | Prices*Week | Prices*Week |
| | | | | | |
| 1 Adult | £60 | £50 | £70 | £60 | £70 |
| 2 Adults | £102 | £85 | £119 | £102 | £119 |
| 3 Adults | £144 | £120 | £168 | £144 | £168 |
| 4 Adults | £180 | £150 | £210 | £180 | £210 |
| 5 Adults | £210 | £175 | £245 | £210 | £245 |
| 6 Adults | £234 | £195 | £273 | £234 | £273 |
| | | | | | |
| Family* of 3 | £132 | £110 | £154 | £132 | £154 |
| Family* of 4 | £162 | £135 | £189 | £162 | £189 |
| Family* of 5 | £192 | £160 | £224 | £192 | £224 |
| Family* of 6 | £222 | £185 | £259 | £222 | £259 |
| Family* of 7 | £252 | £210 | £294 | £252 | £294 |
*Family implies adults and children, with max. 2 Adults, where the children are 16 years or less
NB. Pricing list is not exhaustive, and different combinations can be provided upon request
There are discounts available for parties / families / children. If you would like to contact us, we can be more specific, and check availabilities please email:
Sales@slovakski.co.uk
To View availability please (click here)